name:

Copytrades Details

GPT Openai Bot

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

158.79 %

Gain

79%

Win Rate

337

Copiers

STATISTICS - OVERALL Overall

Total Profits

1,830.58

Winings Trades

51

Balance

2,830.58 USD

Losing Trades

13

AVG Trade Time

0 'D' 9:23:55

Total Draw Down

0.00

Daily Profits

2.60%

Montly Profits

-2.62%

شروع معامله پایان معامله نماد نوع S/L T/P قیمت شروع قیمت پایان سود دلاری Commission Funding Fee Gain
2025-02-24 09:37:00 2025-02-24 10:58:00 XAUUSD_o long 2946.85 2951.84 2942.82000 2946.85000 72.54 -0.90 0.00 2.60 %
2025-02-21 03:49:00 2025-02-21 07:14:00 XAUUSD_o short 2927.18 2922.51 2931.50000 2927.18000 73.44 -0.85 0.00 2.70 %
2025-02-21 03:46:00 2025-02-21 03:53:00 XAUUSD_o short 2929.07 2925.32 2934.51000 2929.07000 92.48 -0.85 0.00 3.53 %
2025-02-18 05:05:00 2025-02-18 07:04:00 XAUUSD_o long 2911.77 2916.60 2907.60000 2911.77000 66.72 -0.80 0.00 2.61 %
2025-02-18 04:41:00 2025-02-18 05:36:00 XAUUSD_o long 2909.08 2913.84 2905.05000 2909.08000 64.48 -0.80 0.00 2.58 %
2025-02-14 20:00:00 2025-02-14 21:57:00 XAUUSD_o short 2880.51 2878.13 2887.16000 2880.51000 99.75 -0.75 0.00 4.18 %
2025-02-11 22:42:00 2025-02-12 02:54:00 XAUUSD_o short 2890.67 2887.42 2896.42000 2890.67000 80.50 -0.70 -6.44 3.30 %
2025-02-11 22:42:00 2025-02-12 02:57:00 XAUUSD_o short 2891.36 2887.72 2896.73000 2891.36000 75.18 -0.70 -6.44 2.96 %
2025-02-07 08:48:00 2025-02-07 08:49:00 XAUUSDT long 2861.48000 2861.84000 0.36 -0.05 0.00 0.50 %
2025-02-04 16:30:00 2025-02-04 17:31:00 XAUTUSDT long 2805.31 2844.31 2837.38000 2844.31000 86.63 -0.63 0.00 8.38 %
2025-02-03 19:02:00 2025-02-04 04:04:00 XAUTUSDT long 2785.26 2824.26 2817.27000 2824.26000 76.89 -0.55 0.24 8.06 %
2025-02-03 19:00:00 2025-02-03 19:52:00 XAUTUSDT long 2782.81 2821.81 2814.82000 2821.81000 73.40 -0.53 0.00 8.31 %
2025-02-03 07:00:00 2025-02-03 16:08:00 XAUTUSDT short 2812.67 2773.67 2780.71000 2812.67000 -575.28 -0.90 0.00 -39.65 %
2025-01-30 15:02:00 2025-01-30 17:16:00 XAUTUSDT long 2751.18 2790.18 2783.26000 2790.18000 221.44 -1.60 0.00 8.18 %
2025-01-30 14:39:00 2025-01-30 16:28:00 XAUTUSDT long 2748.29 2787.29 2780.29000 2787.29000 210.00 -1.50 0.00 8.41 %
2025-01-28 20:43:00 2025-01-30 10:01:00 XAUTUSDT long 2731.14 2770.14 2763.14000 2770.14000 196.00 -1.40 2.41 8.64 %
2025-01-28 15:33:00 2025-01-28 16:36:00 XAUTUSDT long 2717.26 2756.26 2749.43000 2756.26000 177.58 -1.30 0.00 8.37 %
2025-01-27 04:30:00 2025-01-27 09:27:00 XAUTUSDT short 2789.62 2750.62 2757.69000 2750.62000 155.54 -1.10 0.00 7.92 %
2025-01-27 04:30:00 2025-01-27 09:26:00 XAUTUSDT short 2789.83 2750.83 2757.83000 2750.83000 154.00 -1.10 0.00 8.51 %
2025-01-23 15:26:00 2025-01-24 04:14:00 XAUTUSDT short 2769.47 2730.47 2737.48000 2769.47000 -1,183.63 -1.85 3.75 -39.66 %
2025-01-23 11:21:00 2025-01-23 15:24:00 XAUTUSDT short 2778.81 2739.81 2746.68000 2739.81000 233.58 -1.70 0.00 8.44 %
2025-01-20 01:23:00 2025-01-21 04:39:00 XAUTUSDT short 2725.38 2686.38 2693.38000 2725.38000 -1,792.00 -2.80 5.68 -39.44 %
2025-01-17 12:00:00 2025-01-20 01:22:00 XAUTUSDT short 2737.02 2698.02 2705.03000 2698.02000 364.52 -2.60 5.27 8.81 %
2025-01-16 15:43:00 2025-01-16 18:53:00 XAUTUSDT long 2682.76 2721.76 2714.85000 2721.76000 331.68 -2.40 0.00 8.57 %
2025-01-16 13:28:00 2025-01-16 13:28:00 XAUTUSDT long 2677.13 2716.13 2709.13000 2708.96000 -8.16 -2.40 0.00 -0.27 %
2025-01-15 16:01:00 2025-01-16 10:20:00 XAUTUSDT long 2663.98 2702.98 2696.01000 2702.98000 313.65 -2.25 -64.25 6.86 %
2025-01-14 21:36:00 2025-01-15 08:23:00 XAUTUSDT long 2644.05 2683.05 2676.05000 2683.05000 287.00 -2.05 -19.51 7.95 %
2025-01-13 14:10:00 2025-01-13 15:42:00 XAUTUSDT short 2703.17 2664.17 2671.12000 2664.17000 264.10 -1.90 0.00 8.52 %
2025-01-13 13:00:00 2025-01-13 14:03:00 XAUTUSDT short 2711.37 2672.37 2679.37000 2672.37000 245.00 -1.75 0.00 8.59 %
2025-01-08 16:36:00 2025-01-09 13:29:00 XAUTUSDT long 2633.45 2672.45 2666.37000 2672.45000 194.56 -1.60 -45.69 5.48 %
2025-01-08 16:00:00 2025-01-08 16:37:00 XAUTUSDT long 2628.34 2667.34 2660.30000 2667.34000 211.20 -1.50 0.00 8.47 %
2025-01-07 15:16:00 2025-01-07 15:47:00 XAUTUSDT long 2623.68 2662.68 2655.82000 2662.68000 192.08 -1.40 0.00 8.34 %
2025-01-07 07:22:00 2025-01-07 14:07:00 XAUTUSDT long 2611.46 2650.46 2643.36000 2650.46000 184.60 -1.30 0.00 8.72 %
2025-01-03 17:19:00 2025-01-06 07:20:00 XAUTUSDT short 2673.57 2634.57 2641.53000 2634.57000 160.08 -1.15 2.33 8.31 %
2025-01-03 17:00:00 2025-01-03 18:50:00 XAUTUSDT short 2678.88 2639.88 2647.20000 2639.88000 161.04 -1.10 0.00 8.98 %
2025-01-02 03:32:00 2025-01-02 12:19:00 XAUTUSDT long 2602.38 2641.38 2634.38000 2641.38000 140.00 -1.00 0.00 8.47 %
2025-01-02 02:09:00 2025-01-02 03:29:00 XAUTUSDT long 2593.84 2632.84 2625.84000 2632.84000 126.00 -0.90 0.00 8.25 %
2024-12-30 17:30:00 2024-12-30 18:21:00 XAUTUSDT short 2634.80 2595.80 2602.78000 2597.66000 87.04 -0.85 0.00 6.03 %
2024-12-30 17:20:00 2024-12-30 17:20:00 XAUUSD_o short 2605.16000 2605.27000 -0.22 -0.10 0.00 -0.02 %
2024-12-30 17:17:00 2024-12-30 17:18:00 XAUUSD_o short 2603.46000 2603.65000 -0.38 -0.10 0.00 -0.03 %
2024-12-30 17:11:00 2024-12-30 17:16:00 XAUUSD_o short 2601.96000 2604.03000 -4.14 -0.10 0.00 -0.30 %
2024-12-30 17:07:00 2024-12-30 17:07:00 XAUUSD_o short 2602.90000 2602.82000 0.16 -0.10 0.00 0.00 %
2024-12-30 17:05:00 2024-12-30 17:06:00 XAUUSD_o long 2607.22000 2606.21000 -2.02 -0.10 0.00 -0.15 %
2024-12-30 17:03:00 2024-12-30 17:05:00 XAUUSD_o short 2607.84000 2607.32000 1.04 -0.10 0.00 0.07 %
2024-12-30 17:01:00 2024-12-30 17:02:00 XAUUSD_o short 2610.34000 2609.12000 2.44 -0.10 0.00 0.16 %
2024-12-30 16:58:00 2024-12-30 17:00:00 XAUUSD_o short 2611.73000 2610.75000 1.96 -0.10 0.00 0.13 %
2024-12-30 16:47:00 2024-12-30 16:54:00 XAUUSD_o long 2609.29 2608.64000 2610.51000 3.74 -0.10 0.00 0.25 %
2024-12-30 16:45:00 2024-12-30 16:45:00 BTCUSD long 92445.90000 92486.17000 0.81 -2.22 0.00 -0.10 %
2024-12-30 16:45:00 2024-12-30 16:45:00 XAUUSD_o long 2608.49000 2608.25000 -0.48 -0.10 0.00 -0.04 %
2024-12-27 16:09:00 2024-12-30 15:58:00 XAUTUSDT short 2647.26 2608.26 2615.28000 2608.26000 112.32 -0.80 1.62 8.59 %
نمایش: 1 - 50 از 64 داده

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful