name:

Copytrades Details

Pro Mars Bot

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

64.10 %

Gain

76%

Win Rate

14

Copiers

STATISTICS - OVERALL Overall

Total Profits

879.96

Winings Trades

235

Balance

1,879.96 USD

Losing Trades

73

AVG Trade Time

0 'D' 1:35:12

Total Draw Down

0.00

Daily Profits

0.63%

Montly Profits

5.49%

شروع معامله پایان معامله نماد نوع S/L T/P قیمت شروع قیمت پایان سود دلاری Commission Funding Fee Gain
2025-02-21 11:30:00 2025-02-21 11:35:00 EURUSD_o long 1.04725 1.04778 1.06 -0.07 0.00 0.05 %
2025-02-21 10:30:00 2025-02-21 10:41:00 EURUSD_o long 1.04814 1.04863 0.98 -0.07 0.00 0.05 %
2025-02-20 23:30:00 2025-02-21 02:42:00 EURUSD_o short 1.05029 1.04903 10.08 -0.28 0.25 0.54 %
2025-02-20 21:00:00 2025-02-21 02:42:00 EURUSD_o short 1.04977 1.04903 4.44 -0.21 0.19 0.24 %
2025-02-20 19:30:00 2025-02-21 02:42:00 EURUSD_o short 1.04864 1.04903 -1.56 -0.14 0.13 -0.08 %
2025-02-20 19:00:00 2025-02-21 02:42:00 EURUSD_o short 1.04748 1.04903 -3.10 -0.07 0.06 -0.17 %
2025-02-20 18:00:00 2025-02-20 18:19:00 EURUSD_o short 1.04737 1.04658 3.16 -0.14 0.00 0.16 %
2025-02-20 17:30:00 2025-02-20 18:19:00 EURUSD_o short 1.04652 1.04658 -0.12 -0.07 0.00 -0.01 %
2025-02-20 16:30:00 2025-02-20 16:58:00 EURUSD_o short 1.04541 1.04486 1.10 -0.07 0.00 0.06 %
2025-02-20 15:30:00 2025-02-20 15:47:00 EURUSD_o short 1.04500 1.04447 1.06 -0.07 0.00 0.05 %
2025-02-20 12:30:00 2025-02-20 13:35:00 EURUSD_o short 1.04418 1.04365 1.06 -0.07 0.00 0.05 %
2025-02-20 10:30:00 2025-02-20 10:36:00 EURUSD_o short 1.04395 1.04345 1.00 -0.07 0.00 0.05 %
2025-02-20 05:00:00 2025-02-20 05:15:00 EURUSD_o short 1.04359 1.04306 1.06 -0.07 0.00 0.05 %
2025-02-19 18:30:00 2025-02-19 18:33:00 EURUSD_o long 1.04068 1.04119 1.02 -0.07 0.00 0.05 %
2025-02-19 14:00:00 2025-02-19 15:05:00 EURUSD_o long 1.04239 1.04334 5.70 -0.21 0.00 0.30 %
2025-02-19 12:00:00 2025-02-19 15:05:00 EURUSD_o long 1.04291 1.04335 1.76 -0.14 0.00 0.09 %
2025-02-19 11:00:00 2025-02-19 15:05:00 EURUSD_o long 1.04397 1.04334 -1.26 -0.07 0.00 -0.07 %
2025-02-19 08:30:00 2025-02-19 09:10:00 EURUSD_o short 1.04607 1.04540 2.68 -0.14 0.00 0.14 %
2025-02-19 08:00:00 2025-02-19 09:10:00 EURUSD_o short 1.04558 1.04539 0.38 -0.07 0.00 0.02 %
2025-02-18 20:30:00 2025-02-18 21:02:00 EURUSD_o long 1.04394 1.04446 1.04 -0.07 0.00 0.05 %
2025-02-18 16:00:00 2025-02-18 16:26:00 EURUSD_o long 1.04447 1.04519 2.88 -0.14 0.00 0.15 %
2025-02-18 15:30:00 2025-02-18 16:26:00 EURUSD_o long 1.04504 1.04520 0.32 -0.07 0.00 0.01 %
2025-02-18 06:30:00 2025-02-18 09:44:00 EURUSD_o long 1.04592 1.04688 5.76 -0.21 0.00 0.30 %
2025-02-18 03:30:00 2025-02-18 09:44:00 EURUSD_o long 1.04646 1.04688 1.68 -0.14 0.00 0.08 %
2025-02-18 03:00:00 2025-02-18 09:44:00 EURUSD_o long 1.04744 1.04688 -1.12 -0.07 0.00 -0.06 %
2025-02-17 10:30:00 2025-02-17 11:19:00 EURUSD_o long 1.04751 1.04803 1.04 -0.07 0.00 0.05 %
2025-02-14 18:00:00 2025-02-14 18:13:00 EURUSD_o short 1.05083 1.05033 1.00 -0.07 0.00 0.05 %
2025-02-14 17:00:00 2025-02-14 17:10:00 EURUSD_o short 1.05086 1.05006 3.20 -0.14 0.00 0.17 %
2025-02-14 16:30:00 2025-02-14 17:10:00 EURUSD_o short 1.04997 1.05006 -0.18 -0.07 0.00 -0.01 %
2025-02-14 11:30:00 2025-02-14 11:45:00 EURUSD_o short 1.04854 1.04778 3.04 -0.14 0.00 0.16 %
2025-02-14 10:30:00 2025-02-14 11:45:00 EURUSD_o short 1.04784 1.04778 0.12 -0.07 0.00 0.00 %
2025-02-13 14:30:00 2025-02-13 14:49:00 EURUSD_o long 1.03948 1.03999 1.02 -0.07 0.00 0.05 %
2025-02-13 07:00:00 2025-02-13 09:52:00 EURUSD_o short 1.04345 1.04247 5.88 -0.21 0.00 0.31 %
2025-02-13 06:30:00 2025-02-13 09:52:00 EURUSD_o short 1.04277 1.04247 1.20 -0.14 0.00 0.06 %
2025-02-13 06:00:00 2025-02-13 09:52:00 EURUSD_o short 1.04187 1.04246 -1.18 -0.07 0.00 -0.07 %
2025-02-12 19:30:00 2025-02-12 19:30:00 EURUSD_o short 1.04204 1.04152 1.04 -0.07 0.00 0.05 %
2025-02-12 16:00:00 2025-02-12 16:07:00 EURUSD_o long 1.03317 1.03367 1.00 -0.07 0.00 0.05 %
2025-02-12 13:30:00 2025-02-12 13:46:00 EURUSD_o short 1.03834 1.03784 1.00 -0.07 0.00 0.05 %
2025-02-12 10:00:00 2025-02-12 10:30:00 EURUSD_o short 1.03757 1.03708 0.98 -0.07 0.00 0.05 %
2025-02-11 18:30:00 2025-02-11 19:02:00 EURUSD_o short 1.03485 1.03435 1.00 -0.07 0.00 0.05 %
2025-02-11 17:30:00 2025-02-11 17:40:00 EURUSD_o short 1.03405 1.03355 1.00 -0.07 0.00 0.05 %
2025-02-11 14:30:00 2025-02-11 15:20:00 EURUSD_o short 1.03266 1.03186 3.20 -0.14 0.00 0.17 %
2025-02-11 12:00:00 2025-02-11 15:20:00 EURUSD_o short 1.03179 1.03186 -0.14 -0.07 0.00 -0.01 %
2025-02-11 11:00:00 2025-02-11 11:26:00 EURUSD_o short 1.03182 1.03128 1.08 -0.07 0.00 0.06 %
2025-02-11 05:00:00 2025-02-11 05:31:00 EURUSD_o long 1.02927 1.02979 1.04 -0.07 0.00 0.05 %
2025-02-10 14:10:00 2025-02-10 15:08:00 EURUSD_o long 1.03136 1.03213 3.08 -0.14 0.00 0.16 %
2025-02-10 14:00:00 2025-02-10 15:08:00 EURUSD_o long 1.03213 1.03214 0.02 -0.07 0.00 0.00 %
2025-02-10 13:05:00 2025-02-10 13:51:00 EURUSD_o short 1.03344 1.03251 5.58 -0.21 0.00 0.30 %
2025-02-10 11:05:00 2025-02-10 13:51:00 EURUSD_o short 1.03286 1.03251 1.40 -0.14 0.00 0.07 %
2025-02-10 10:55:00 2025-02-10 13:51:00 EURUSD_o short 1.03206 1.03251 -0.90 -0.07 0.00 -0.05 %
نمایش: 1 - 50 از 309 داده

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful