name:

Copytrades Details

Pro Mars Bot

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

64.10 %

Gain

76%

Win Rate

14

Copiers

STATISTICS - OVERALL Overall

Total Profits

879.96

Winings Trades

235

Balance

1,879.96 USD

Losing Trades

73

AVG Trade Time

0 'D' 1:35:12

Total Draw Down

0.00

Daily Profits

0.63%

Montly Profits

5.49%

Open Date End Date رمز اكتب S/L T/P Open Price End Price Net Profit Commission Funding Fee Gain
2025-01-08 13:15:00 2025-01-08 18:53:00 EUUSDT long 1.03111 1.03132 5.25 -0.88 0.00 0.31 %
2025-01-08 11:00:00 2025-01-08 18:53:00 EUUSDT long 1.03186 1.03138 -9.60 -0.70 0.00 -0.72 %
2025-01-08 10:30:00 2025-01-08 18:53:00 EUUSDT long 1.03246 1.03132 -17.10 -0.53 0.00 -1.21 %
2025-01-08 09:45:00 2025-01-08 18:53:00 EUUSDT long 1.03352 1.03133 -21.90 -0.35 0.00 -1.51 %
2025-01-08 09:15:00 2025-01-08 18:53:00 EUUSDT long 1.03454 1.03133 -16.05 -0.18 0.00 -1.09 %
2025-01-08 04:00:00 2025-01-08 05:32:00 EUUSDT short 1.03531 1.03477 2.70 -0.18 0.00 0.17 %
2025-01-07 17:45:00 2025-01-07 17:50:00 EUUSDT long 1.03636 1.03691 2.75 -0.18 0.00 0.17 %
2025-01-07 17:15:00 2025-01-07 17:19:00 EUUSDT long 1.03681 1.03735 2.70 -0.18 0.00 0.17 %
2025-01-07 14:45:00 2025-01-07 15:18:00 EUUSDT long 1.03943 1.03995 2.60 -0.18 0.00 0.16 %
2025-01-07 11:00:00 2025-01-07 12:02:00 EUUSDT short 1.04255 1.04205 2.50 -0.18 0.00 0.16 %
2025-01-07 09:45:00 2025-01-07 10:20:00 EUUSDT short 1.04183 1.04047 27.20 -0.70 0.00 1.83 %
2025-01-07 09:15:00 2025-01-07 10:20:00 EUUSDT short 1.04089 1.04047 6.30 -0.53 0.00 0.40 %
2025-01-07 07:45:00 2025-01-07 10:20:00 EUUSDT short 1.04026 1.04047 -2.10 -0.35 0.00 -0.17 %
2025-01-07 05:45:00 2025-01-07 10:20:00 EUUSDT short 1.03923 1.04047 -6.20 -0.18 0.00 -0.44 %
2025-01-07 02:15:00 2025-01-07 05:31:00 EUUSDT long 1.03816 1.03868 2.60 -0.18 0.00 0.17 %
2025-01-06 14:00:00 2025-01-06 14:21:00 EUUSDT short 1.04216 1.04069 22.05 -0.53 0.00 1.50 %
2025-01-06 13:30:00 2025-01-06 14:21:00 EUUSDT short 1.04135 1.04068 6.70 -0.35 0.00 0.45 %
2025-01-06 13:15:00 2025-01-06 14:21:00 EUUSDT short 1.03799 1.04070 -13.55 -0.18 0.00 -0.95 %
2025-01-06 11:15:00 2025-01-06 12:49:00 EUUSDT short 1.03572 1.03400 43.00 -0.88 0.00 3.02 %
2025-01-06 11:00:00 2025-01-06 12:49:00 EUUSDT short 1.03501 1.03402 19.80 -0.70 0.00 1.39 %
2025-01-06 10:15:00 2025-01-06 12:49:00 EUUSDT short 1.03376 1.03401 -3.75 -0.53 0.00 -0.31 %
2025-01-06 10:00:00 2025-01-06 12:49:00 EUUSDT short 1.03276 1.03400 -12.40 -0.35 0.00 -0.91 %
2025-01-06 09:45:00 2025-01-06 12:49:00 EUUSDT short 1.03225 1.03400 -8.75 -0.18 0.00 -0.64 %
2025-01-06 04:15:00 2025-01-06 04:36:00 EUUSDT short 1.03169 1.03118 2.55 -0.18 0.00 0.17 %
2025-01-06 02:15:00 2025-01-06 02:55:00 EUUSDT long 1.02967 1.03019 2.60 -0.18 0.00 0.17 %
2025-01-03 17:30:00 2025-01-03 17:34:00 EUUSDT long 1.02762 1.02815 2.65 -0.18 0.00 0.18 %
2025-01-03 13:30:00 2025-01-03 13:31:00 EUUSDT short 1.02981 1.02931 2.50 -0.18 0.00 0.17 %
2025-01-03 11:15:00 2025-01-03 11:45:00 EUUSDT short 1.02935 1.02886 2.45 -0.18 0.00 0.16 %
2025-01-03 09:45:00 2025-01-03 10:31:00 EUUSDT short 1.02830 1.02780 2.50 -0.18 0.00 0.17 %
2025-01-03 09:00:00 2025-01-03 09:17:00 EUUSDT short 1.02791 1.02732 2.95 -0.18 0.00 0.20 %
2025-01-03 03:00:00 2025-01-03 03:24:00 EUUSDT short 1.02729 1.02678 2.55 -0.18 0.00 0.17 %
2025-01-02 17:30:00 2025-01-02 17:39:00 EUUSDT long 1.02873 1.02925 2.60 -0.18 0.00 0.18 %
2025-01-02 13:30:00 2025-01-02 13:45:00 EUUSDT long 1.03216 1.03268 2.60 -0.18 0.00 0.18 %
2025-01-02 13:00:00 2025-01-02 13:10:00 EUUSDT long 1.03161 1.03312 15.10 -0.35 0.00 1.08 %
2025-01-02 12:45:00 2025-01-02 13:10:00 EUUSDT long 1.03410 1.03311 -4.95 -0.18 0.00 -0.37 %
2025-01-02 12:00:00 2025-01-02 12:19:00 EUUSDT long 1.03518 1.03569 2.55 -0.18 0.00 0.17 %
2025-01-02 10:30:00 2025-01-02 10:35:00 EUUSDT long 1.03487 1.03567 8.00 -0.35 0.00 0.56 %
2025-01-02 10:15:00 2025-01-02 10:35:00 EUUSDT long 1.03576 1.03567 -0.45 -0.18 0.00 -0.05 %
2025-01-02 05:00:00 2025-01-02 07:28:00 EUUSDT short 1.03712 1.03637 7.50 -0.35 0.00 0.53 %
2025-01-02 04:30:00 2025-01-02 07:28:00 EUUSDT short 1.03633 1.03637 -0.20 -0.18 0.00 -0.03 %
2024-12-31 18:45:00 2024-12-31 21:11:00 EUUSDT long 1.03479 1.03585 15.90 -0.53 0.00 1.15 %
2024-12-31 18:00:00 2024-12-31 21:11:00 EUUSDT long 1.03553 1.03585 3.20 -0.35 0.00 0.21 %
2024-12-31 17:45:00 2024-12-31 21:11:00 EUUSDT long 1.03647 1.03585 -3.10 -0.18 0.00 -0.25 %
2024-12-31 17:00:00 2024-12-31 17:12:00 EUUSDT long 1.03742 1.03885 35.75 -0.88 0.00 2.68 %
2024-12-31 16:30:00 2024-12-31 17:12:00 EUUSDT long 1.03810 1.03886 15.20 -0.70 0.00 1.13 %
2024-12-31 16:15:00 2024-12-31 17:12:00 EUUSDT long 1.03874 1.03883 1.35 -0.53 0.00 0.06 %
2024-12-31 15:00:00 2024-12-31 17:12:00 EUUSDT long 1.03934 1.03881 -5.30 -0.35 0.00 -0.44 %
2024-12-31 14:30:00 2024-12-31 17:12:00 EUUSDT long 1.04029 1.03881 -7.40 -0.18 0.00 -0.58 %
2024-12-31 11:45:00 2024-12-31 12:02:00 EUUSDT short 1.04199 1.04149 2.50 -0.18 0.00 0.18 %
2024-12-31 11:00:00 2024-12-31 11:06:00 EUUSDT short 1.04182 1.04126 2.80 -0.18 0.00 0.20 %
عرض:

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful