name:

Copytrades Details

Ai HUNTER

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

28.62 %

Gain

77%

Win Rate

35

Copiers

STATISTICS - OVERALL Overall

Total Profits

328.82

Winings Trades

278

Balance

1,328.82 USD

Losing Trades

81

AVG Trade Time

0 'D' 1:50:56

Total Draw Down

0.00

Daily Profits

0.44%

Montly Profits

10.38%

Open Date End Date رمز اكتب S/L T/P Open Price End Price Net Profit Commission Funding Fee Gain
2025-01-21 03:00:00 2025-01-21 03:00:00 EURUSD_o long 1.03618 1.03683 0.65 -0.04 0.00 0.05 %
2025-01-20 22:15:00 2025-01-20 22:16:00 EURUSD_o short 1.04287 1.04237 0.50 -0.04 0.00 0.04 %
2025-01-20 16:00:00 2025-01-20 16:07:00 EURUSD_o short 1.03982 1.03876 2.12 -0.07 0.00 0.18 %
2025-01-20 15:45:00 2025-01-20 16:07:00 EURUSD_o short 1.03811 1.03875 -0.64 -0.04 0.00 -0.06 %
2025-01-20 13:15:00 2025-01-20 14:17:00 EURUSD_o short 1.03227 1.03178 0.49 -0.04 0.00 0.04 %
2025-01-20 09:45:00 2025-01-20 09:52:00 EURUSD_o short 1.03172 1.03121 0.51 -0.04 0.00 0.04 %
2025-01-20 06:00:00 2025-01-20 08:00:00 EURUSD_o short 1.03062 1.03013 0.49 -0.04 0.00 0.04 %
2025-01-20 02:15:00 2025-01-20 02:26:00 EURUSD_o short 1.02899 1.02850 0.49 -0.04 0.00 0.04 %
2025-01-20 01:15:00 2025-01-20 02:00:00 EURUSD_o long 1.02721 1.02823 3.06 -0.11 0.00 0.26 %
2025-01-20 00:30:00 2025-01-20 02:00:00 EURUSD_o long 1.02794 1.02823 0.58 -0.07 0.00 0.05 %
2025-01-20 00:06:00 2025-01-20 02:00:00 EURUSD_o long 1.02853 1.02821 -0.32 -0.04 0.00 -0.03 %
2025-01-17 17:15:00 2025-01-17 17:16:00 EURUSD_o short 1.03242 1.03192 0.50 -0.04 0.00 0.04 %
2025-01-17 16:15:00 2025-01-17 16:29:00 EURUSD_o long 1.02744 1.02797 0.53 -0.04 0.00 0.04 %
2025-01-17 15:30:00 2025-01-17 15:33:00 EURUSD_o long 1.02864 1.02915 0.51 -0.04 0.00 0.04 %
2025-01-17 12:30:00 2025-01-17 13:00:00 EURUSD_o short 1.03043 1.02995 0.48 -0.04 0.00 0.04 %
2025-01-17 09:30:00 2025-01-17 10:05:00 EURUSD_o long 1.02814 1.02906 2.76 -0.11 0.00 0.24 %
2025-01-17 08:30:00 2025-01-17 10:05:00 EURUSD_o long 1.02868 1.02906 0.76 -0.07 0.00 0.06 %
2025-01-17 06:45:00 2025-01-17 10:05:00 EURUSD_o long 1.02930 1.02906 -0.24 -0.04 0.00 -0.02 %
2025-01-17 03:45:00 2025-01-17 05:17:00 EURUSD_o short 1.03073 1.03022 0.51 -0.04 0.00 0.04 %
2025-01-16 17:30:00 2025-01-16 18:14:00 EURUSD_o short 1.02985 1.02935 0.50 -0.04 0.00 0.04 %
2025-01-16 14:45:00 2025-01-16 14:48:00 EURUSD_o long 1.02648 1.02732 1.68 -0.07 0.00 0.14 %
2025-01-16 14:30:00 2025-01-16 14:48:00 EURUSD_o long 1.02746 1.02732 -0.14 -0.04 0.00 -0.02 %
2025-01-16 09:15:00 2025-01-16 10:14:00 EURUSD_o short 1.02979 1.02929 0.50 -0.04 0.00 0.04 %
2025-01-15 16:00:00 2025-01-15 16:05:00 EURUSD_o short 1.03456 1.03357 1.98 -0.07 0.00 0.17 %
2025-01-15 15:45:00 2025-01-15 16:05:00 EURUSD_o short 1.03291 1.03352 -0.61 -0.04 0.00 -0.06 %
2025-01-15 11:45:00 2025-01-15 12:17:00 EURUSD_o short 1.03108 1.03058 0.50 -0.04 0.00 0.04 %
2025-01-15 10:15:00 2025-01-15 10:18:00 EURUSD_o short 1.03127 1.03051 1.52 -0.07 0.00 0.13 %
2025-01-15 10:00:00 2025-01-15 10:18:00 EURUSD_o short 1.03053 1.03051 0.02 -0.04 0.00 0.00 %
2025-01-15 09:15:00 2025-01-15 09:35:00 EURUSD_o long 1.02921 1.02973 0.52 -0.04 0.00 0.04 %
2025-01-15 08:00:00 2025-01-15 08:30:00 EURUSD_o long 1.02932 1.02983 0.51 -0.04 0.00 0.04 %
2025-01-14 17:45:00 2025-01-14 17:46:00 EURUSD_o short 1.02891 1.02841 0.50 -0.04 0.00 0.04 %
2025-01-14 17:15:00 2025-01-14 17:21:00 EURUSD_o short 1.02747 1.02681 0.66 -0.04 0.00 0.06 %
2025-01-14 16:45:00 2025-01-14 16:47:00 EURUSD_o short 1.02671 1.02619 0.52 -0.04 0.00 0.04 %
2025-01-14 15:30:00 2025-01-14 15:30:00 EURUSD_o long 1.02542 1.02674 1.32 -0.04 0.00 0.11 %
2025-01-13 11:30:00 2025-01-13 11:31:00 EURUSD_o long 1.01870 1.01922 0.52 -0.04 0.00 0.04 %
2025-01-13 10:15:00 2025-01-13 10:27:00 EURUSD_o short 1.02291 1.02240 0.51 -0.04 0.00 0.04 %
2025-01-13 06:45:00 2025-01-13 08:05:00 EURUSD_o long 1.02098 1.02236 5.52 -0.14 0.00 0.49 %
2025-01-13 05:45:00 2025-01-13 08:05:00 EURUSD_o long 1.02173 1.02236 1.89 -0.11 0.00 0.16 %
2025-01-13 05:30:00 2025-01-13 08:05:00 EURUSD_o long 1.02280 1.02234 -0.92 -0.07 0.00 -0.09 %
2025-01-13 05:15:00 2025-01-13 08:05:00 EURUSD_o long 1.02335 1.02234 -1.01 -0.04 0.00 -0.09 %
2025-01-10 15:45:00 2025-01-10 15:53:00 EURUSD_o long 1.02485 1.02531 0.46 -0.04 0.00 0.04 %
2025-01-10 10:45:00 2025-01-10 10:49:00 EURUSD_o short 1.03083 1.03033 0.50 -0.04 0.00 0.04 %
2025-01-10 08:00:00 2025-01-10 09:19:00 EURUSD_o long 1.02857 1.02910 0.53 -0.04 0.00 0.04 %
2025-01-10 02:00:00 2025-01-10 03:25:00 EURUSD_o long 1.02969 1.03020 0.51 -0.04 0.00 0.04 %
2025-01-09 22:45:00 2025-01-10 00:38:00 EURUSD_o short 1.03036 1.02988 0.48 -0.04 0.03 0.04 %
2025-01-09 09:45:00 2025-01-09 10:21:00 EURUSD_o long 1.02943 1.03003 0.60 -0.04 0.00 0.05 %
2025-01-09 08:15:00 2025-01-09 08:34:00 EURUSD_o long 1.02996 1.03048 0.52 -0.04 0.00 0.04 %
2025-01-09 06:15:00 2025-01-09 07:18:00 EURUSD_o long 1.03074 1.03125 0.51 -0.04 0.00 0.04 %
2025-01-08 21:30:00 2025-01-08 21:34:00 EURUSD_o short 1.03228 1.03177 0.51 -0.04 0.00 0.04 %
2025-01-08 20:45:00 2025-01-08 20:54:00 EURUSD_o short 1.03156 1.03107 0.49 -0.04 0.00 0.04 %
عرض:

Disclaimer

Finowex is a registered trademark of Finowex, a software development company.

Finowex as a service (Finowex.com) is provided by the Finowex Group.

Trading in financial instruments involves substantial risk, and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in financial market trading, only genuine "risk" funds should be used for such trading. If you do not have extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful